<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pursuit PR</title>
	<link>http://www.pursuitpr.co.nz</link>
	<description>Innovation and Technology PR</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pursuit launches video games consultancy InGame</title>
		<description><![CDATA[At Pursuit we&#8217;ve always sought to embrace technology (appropriately and effectively) in client campaigns where it makes sense.  So, we&#8217;re pleased to announce we have created a sister agency called InGame which specialises in video games for marketing, training and social change. Gaming is an increasingly mainstream medium, with over 60% of online New Zealanders [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=72</link>
			</item>
	<item>
		<title>Our new Brand Video featuring Bruce Willis</title>
		<description><![CDATA[We&#8217;re pleased to lift the lid on our Pursuit PR brand video (Click on the images to view it on YouTube). The video brings Pursuit PR&#8217;s brand story &#8211; high energy challenges, a continuous journey, clear goals &#8211; to life with star-studded cameos. Making the video was a fantastic experience, but Nevada was HOT!  Bruce [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=37</link>
			</item>
	<item>
		<title>Creating Games for Communication</title>
		<description><![CDATA[  In addition to his day job at Pursuit Stephen is an active gamer, both player and developer.   Dig a bit deeper and the link between communications consultancy and gaming becomes clearer.   Businesses and even the army already use games to simulate training scenarios while brands want sophisticated new ways to connect with consumers.   How [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=61</link>
			</item>
	<item>
		<title>Making the case with video</title>
		<description><![CDATA[One of the benefits of Web 2.0 and related technologies for a PR agency like ours is the ability to  create multimedia in-house. Websites and video which was previously outsourced can be developed quickly and cost effectively for a campaign or new business pitch. Of course, just being in a video doesn&#8217;t guarantee the message any good or understood, but [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=60</link>
			</item>
	<item>
		<title>Keeping Good Company &#8211; Text 100 Named Asia Pacific Technology Consultancy of the Year</title>
		<description><![CDATA[An important part of Pursuit’s value to clients is being connected to international networks, informal and formal. One of the latter is our licenced partner relationship with Text 100, a global PR firm named Asia Pacific Technology Consultancy of the Year 2009 by industry journal The Holmes Report. See the write up at The Holmes [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=59</link>
			</item>
	<item>
		<title>The NZ Blogosphere speaks: 2009 NZ Survey Results</title>
		<description><![CDATA[As part of the Text 100 Global Survery, Pursuit PR surveyed many of NZ&#8217;s leading bloggers. Here is a breakdown of NZ specific results. Overall, most of the international findings apply locally &#8211; indicating that our bloggers are reasonably sophisticated and in sync with international practices.  The biggest difference locally is the volume of PR [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=58</link>
			</item>
	<item>
		<title>Doing PR with Bloggers: Global Survey Results</title>
		<description><![CDATA[Social media campaigns continue to grow in prominence, and bloggers in particular tells us they&#8217;re increasingly being contacted by businesses and PR agencies.  While most bloggers (90%+) are happy to be contacted, it has to be done right. Last year&#8217;s Asia Pacific survey of bloggers&#8217; preferences when dealing with PR has gone global. This year [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=57</link>
			</item>
	<item>
		<title>PR is More Powerful than Ads for High Engagement Brands</title>
		<description><![CDATA[Our international partner Text 100 and its research arm Context Analytics have just released their Media Prominence Study (download PDF here). The study suggests that public relations/media relations may have a greater impact than advertising on brand value &#8211; especially for companies with complex products and high-involvement sales processes. For technology and computing brands (eg, Apple, [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=55</link>
			</item>
	<item>
		<title>Crossing the Chasm</title>
		<description><![CDATA[The latest KEA (Kiwi Expat Association) newsletter mentions that Auckland-founded Right Hemisphere has won an American Business Awards &#8216;Stevie&#8217; for outstanding sales achievement. The ‘Stevie Awards&#8217; have been described as &#8220;the Oscars of the business world&#8221;, so this is a great endorsement not just of  five good quarters of sales growth but of building a [...]]]></description>
		<link>http://www.pursuitpr.co.nz/?p=54</link>
			</item>
	<item>
		<title>Australian partner agency on Facebook</title>
		<description><![CDATA[Pursuit is the New Zealand partner of global PR firm Text 100. Pretty useful for sharing ideas and intel on communications trends, not to mention supporting clients offshore. I&#8217;m planning a trip to Sydney to catch up with clients and colleagues &#8211; check out the team on their new Facebook page Text100 Public Relations Sydney.]]></description>
		<link>http://www.pursuitpr.co.nz/?p=50</link>
			</item>
</channel>
</rss>
